mirror of
https://github.com/dromara/hertzbeat.git
synced 2026-09-17 09:40:58 +00:00
Compare commits
1
Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
403fa52158 |
@@ -60,14 +60,14 @@ The following table is filled according to the [Apache Maturity Model](https://c
|
||||
|
||||
### Community
|
||||
|
||||
| **ID** | **Description** | **Status** |
|
||||
| -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| **CO10** | The project has a well-known homepage that points to all the information required to operate according to this maturity model. | **YES** The [official website](https://hertzbeat.apache.org/) includes all information user need to run Apache HertzBeat. |
|
||||
| **CO20** | The community welcomes contributions from anyone who acts in good faith and in a respectful manner, and who adds value to the project. | **Yes** We provide contributing guides for every component. And we also have a [general contributing guide](https://hertzbeat.apache.org/docs/community/contribution) |
|
||||
| **CO30** | Contributions include source code, documentation, constructive bug reports, constructive discussions, marketing and generally anything that adds value to the project. | **YES** All good contributions including code and non-code are welcomed. |
|
||||
| **CO40** | The community strives to be meritocratic and gives more rights and responsibilities to contributors who, over time, add value to the project. | **YES** The community has elected 2 new PPMC members and 12 new committers so far. |
|
||||
| **CO50** | The project documents how contributors can earn more rights such as commit access or decision power, and applies these principles consistently. | **YES** The community has clear docs on nominating committers and PPMC members |
|
||||
| **CO60** | The community operates based on consensus of its members (see CS10) who have decision power. Dictators, benevolent or not, are not welcome in Apache projects. | **YES** All decisions are made after vote by community members. |
|
||||
| **ID** | **Description** | **Status** |
|
||||
| -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| **CO10** | The project has a well-known homepage that points to all the information required to operate according to this maturity model. | **YES** The [official website](https://hertzbeat.apache.org/) includes all information user need to run Apache HertzBeat. |
|
||||
| **CO20** | The community welcomes contributions from anyone who acts in good faith and in a respectful manner, and who adds value to the project. | **Yes** We provide contributing guides for every component. And we also have a [general contributing guide](https://hertzbeat.apache.org/docs/community/contribution) |
|
||||
| **CO30** | Contributions include source code, documentation, constructive bug reports, constructive discussions, marketing and generally anything that adds value to the project. | **YES** All good contributions including code and non-code are welcomed. |
|
||||
| **CO40** | The community strives to be meritocratic and gives more rights and responsibilities to contributors who, over time, add value to the project. | **YES** The community has elected 3 new PPMC members and 13 new committers so far. |
|
||||
| **CO50** | The project documents how contributors can earn more rights such as commit access or decision power, and applies these principles consistently. | **YES** The community has clear docs on nominating committers and PPMC members |
|
||||
| **CO60** | The community operates based on consensus of its members (see CS10) who have decision power. Dictators, benevolent or not, are not welcome in Apache projects. | **YES** All decisions are made after vote by community members. |
|
||||
| **CO70** | The project strives to answer user questions in a timely manner. | **YES** We use <dev@hertzbeat.apache.org>, [GitHub issue](https://github.com/apache/hertzbeat/issues) and [GitHub discussion](https://github.com/apache/hertzbeat/discussions) to do this in a timely manner. |
|
||||
|
||||
### Consensus
|
||||
|
||||
@@ -60,14 +60,14 @@ The following table is filled according to the [Apache Maturity Model](https://c
|
||||
|
||||
### Community
|
||||
|
||||
| **ID** | **Description** | **Status** |
|
||||
| -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| **CO10** | The project has a well-known homepage that points to all the information required to operate according to this maturity model. | **YES** The [official website](https://hertzbeat.apache.org/) includes all information user need to run Apache HertzBeat. |
|
||||
| **CO20** | The community welcomes contributions from anyone who acts in good faith and in a respectful manner, and who adds value to the project. | **Yes** We provide contributing guides for every component. And we also have a [general contributing guide](https://hertzbeat.apache.org/docs/community/contribution) |
|
||||
| **CO30** | Contributions include source code, documentation, constructive bug reports, constructive discussions, marketing and generally anything that adds value to the project. | **YES** All good contributions including code and non-code are welcomed. |
|
||||
| **CO40** | The community strives to be meritocratic and gives more rights and responsibilities to contributors who, over time, add value to the project. | **YES** The community has elected 2 new PPMC members and 12 new committers so far. |
|
||||
| **CO50** | The project documents how contributors can earn more rights such as commit access or decision power, and applies these principles consistently. | **YES** The community has clear docs on nominating committers and PPMC members |
|
||||
| **CO60** | The community operates based on consensus of its members (see CS10) who have decision power. Dictators, benevolent or not, are not welcome in Apache projects. | **YES** All decisions are made after vote by community members. |
|
||||
| **ID** | **Description** | **Status** |
|
||||
| -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| **CO10** | The project has a well-known homepage that points to all the information required to operate according to this maturity model. | **YES** The [official website](https://hertzbeat.apache.org/) includes all information user need to run Apache HertzBeat. |
|
||||
| **CO20** | The community welcomes contributions from anyone who acts in good faith and in a respectful manner, and who adds value to the project. | **Yes** We provide contributing guides for every component. And we also have a [general contributing guide](https://hertzbeat.apache.org/docs/community/contribution) |
|
||||
| **CO30** | Contributions include source code, documentation, constructive bug reports, constructive discussions, marketing and generally anything that adds value to the project. | **YES** All good contributions including code and non-code are welcomed. |
|
||||
| **CO40** | The community strives to be meritocratic and gives more rights and responsibilities to contributors who, over time, add value to the project. | **YES** The community has elected 3 new PPMC members and 13 new committers so far. |
|
||||
| **CO50** | The project documents how contributors can earn more rights such as commit access or decision power, and applies these principles consistently. | **YES** The community has clear docs on nominating committers and PPMC members |
|
||||
| **CO60** | The community operates based on consensus of its members (see CS10) who have decision power. Dictators, benevolent or not, are not welcome in Apache projects. | **YES** All decisions are made after vote by community members. |
|
||||
| **CO70** | The project strives to answer user questions in a timely manner. | **YES** We use <dev@hertzbeat.apache.org>, [GitHub issue](https://github.com/apache/hertzbeat/issues) and [GitHub discussion](https://github.com/apache/hertzbeat/discussions) to do this in a timely manner. |
|
||||
|
||||
### Consensus
|
||||
|
||||
@@ -86,6 +86,11 @@
|
||||
"githubId": "30208283",
|
||||
"gitUrl": "https://github.com/LiuTianyou",
|
||||
"name": "LiuTianyou"
|
||||
},
|
||||
{
|
||||
"githubId": "25810623",
|
||||
"gitUrl": "https://github.com/Aias00",
|
||||
"name": "Aias00"
|
||||
}
|
||||
],
|
||||
"committer" : [
|
||||
@@ -114,11 +119,6 @@
|
||||
"gitUrl": "https://github.com/yuluo-yx",
|
||||
"name": "Shown"
|
||||
},
|
||||
{
|
||||
"githubId": "25810623",
|
||||
"gitUrl": "https://github.com/Aias00",
|
||||
"name": "Aias00"
|
||||
},
|
||||
{
|
||||
"githubId": "61108539",
|
||||
"gitUrl": "https://github.com/zuobiao-zhou",
|
||||
@@ -133,6 +133,11 @@
|
||||
"githubId": "69385076",
|
||||
"gitUrl": "https://github.com/pwallk",
|
||||
"name": "Kang Li"
|
||||
},
|
||||
{
|
||||
"githubId": "73413979",
|
||||
"gitUrl": "https://github.com/bigcyy",
|
||||
"name": "Yang Chen"
|
||||
}
|
||||
]
|
||||
}
|
||||
|
||||
Reference in New Issue
Block a user